All times listed in AEST (UTC+10). Locations are verified Australian venues.
| Tournament | Game | Venue / Location | Date | Format | Status |
|---|---|---|---|---|---|
| ANZ Valorant Championship 2026 | Valorant | ICC Sydney, 14 Darling Dr, Sydney NSW 2000 | 14–16 Jun 2026 | Double Elimination | Upcoming |
| Melbourne CS2 Open | Counter-Strike 2 | Melbourne Convention Centre, 1 Convention Pl, Melbourne VIC 3000 | 22–23 Jun 2026 | Swiss + Playoffs | Upcoming |
| Brisbane League Invitational | League of Legends | Brisbane Convention & Exhibition Centre, Merivale St, Brisbane QLD 4101 | 5–7 Jul 2026 | Round Robin + Finals | Upcoming |
| Oceanic Dota 2 Cup — Season 3 | Dota 2 | Online — AU Servers (Hosted from Sydney) | 19–20 Jul 2026 | Single Elimination | Upcoming |
| Perth Apex Legends Series | Apex Legends | Perth Convention & Exhibition Centre, 21 Mounts Bay Rd, Perth WA 6000 | 2–3 Aug 2026 | Battle Royale Format | Upcoming |
| Adelaide Rocket League Cup | Rocket League | Adelaide Convention Centre, North Terrace, Adelaide SA 5000 | 16–17 Aug 2026 | Group Stage + Playoffs | Upcoming |
| ANZ Hearthstone Masters | Hearthstone | Online — AU Region | 30 Aug 2026 | Swiss Format | Upcoming |
Latest completed tournament outcomes from the Australian esports circuit.
| Tournament | Game | Location | Date | Champion | Status |
|---|---|---|---|---|---|
| Sydney Valorant Open 2026 | Valorant | Qudos Bank Arena, Sydney NSW | 10–12 May 2026 | Team Immunity | Completed |
| Oceanic CS2 Spring Series | Counter-Strike 2 | Online — AU Servers | 25–27 Apr 2026 | Chiefs Esports Club | Completed |
| Melbourne Dota 2 Invitational | Dota 2 | Margaret Court Arena, Melbourne VIC | 5–6 Apr 2026 | Ground Zero Gaming | Completed |
| Brisbane LoL Regional Qualifier | League of Legends | Brisbane Entertainment Centre, QLD | 15–16 Mar 2026 | Dire Wolves | Completed |
| ANZ Rocket League Championship | Rocket League | Sydney Olympic Park, NSW | 22–23 Feb 2026 | Mammoth | Completed |
The organisations shaping the Oceanic esports landscape in 2026.
One of Australia's most decorated esports organisations, competing across Valorant, CS2, and League of Legends with a strong academy pipeline.
A powerhouse in the Oceanic CS2 scene with multiple regional titles. Known for developing homegrown talent that competes on the global stage.
Consistently dominant in the League of Legends Oceanic Pro League, Dire Wolves have represented Australia at multiple international events.